| Nutrient | Value Per Chapati (30gm) |
|---|---|
| Energy | 0 kcal |
| Protein | 0 g |
| Fat | 0 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugar | 0 g |
These values are approximate and can vary slightly depending on the source and quality of whole products
View all grains options for Mix
| Nutrient | Value Per Chapati (30gm) |
|---|---|
| Energy | 0 kcal |
| Protein | 0 g |
| Fat | 0 g |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugar | 0 g |
These values are approximate and can vary slightly depending on the source and quality of whole products